HEX
Server: Apache
System: Linux clsv06.btu.com.mx 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
User: lupedearena (1039)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/lupedearena/tmp/awstats/awstats082022.lupedearena.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/lupedearena/tmp/awstats/awstats.lupedearena.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2694                
POS_VISITOR 18762               
POS_DAY 44957               
POS_DOMAIN 3516                
POS_LOGIN 4851                
POS_ROBOT 5006                
POS_WORMS 5600                
POS_EMAILSENDER 5731                
POS_EMAILRECEIVER 5874                
POS_SESSION 45742               
POS_SIDER 45932               
POS_FILETYPES 6009                
POS_DOWNLOADS 6231                
POS_OS 7104                
POS_BROWSER 7400                
POS_SCREENSIZE 8947                
POS_UNKNOWNREFERER 9021                
POS_UNKNOWNREFERERBROWSER 9588                
POS_ORIGIN 10150               
POS_SEREFERRALS 10294               
POS_PAGEREFS 10455               
POS_SEARCHWORDS 10786               
POS_KEYWORDS 10938               
POS_MISC 2357                
POS_ERRORS 10997               
POS_CLUSTER 4707                
POS_SIDER_404 11138               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901005225 94 16119 9964572159550
FirstTime 20220801004554
LastTime 20220831162001
LastUpdate 20220901071807 94 0 93 0 0
TotalVisits 795                 
TotalUnique 720                 
MonthHostsKnown 0                   
MonthHostsUnknown 727                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 35 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 116 116 2301706 53 60 1303502
1 128 128 530424 76 85 3345161
2 9 36 85073 172 182 10654105
3 64 64 3104 55 61 2453018
4 224 224 8166027 281 287 19319767
5 81 83 906073 42 58 1226054
6 47 47 84567 32 36 1103102
7 113 113 554590 83 89 4440413
8 20 20 196920 33 43 1449958
9 82 82 88506 25 30 292173
10 4 6 165664 43 53 743410
11 37 37 4431 37 53 1197217
12 12 13 181582 86 100 668915
13 40 40 671189 43 50 372386
14 55 55 504706 40 43 223646
15 54 122 4444547 79 93 1784908
16 41 41 337706 29 40 74960
17 8 9 158177 36 44 669103
18 6 6 579 55 60 961776
19 40 41 2184 26 44 1083685
20 59 61 330925 49 58 1263918
21 69 69 606012 40 52 1136129
22 37 37 187590 52 62 669153
23 5 5 199 47 52 2626687
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 102
us 572 573 11141537
mx 116 140 8492
br 62 62 2223
th 53 53 415
tr 43 43 2490
ar 26 26 830
ph 24 24 415
in 23 25 169103
kr 22 22 2905
ru 20 20 847397
nl 17 17 1274746
rs 16 16 830
my 14 14 0
za 13 13 0
ro 13 13 298834
hu 12 12 415
jp 12 12 415
co 12 12 0
hr 10 10 0
ve 10 10 415
gb 10 13 550336
de 9 9 716062
hk 9 9 232294
id 8 8 180
pl 8 8 415
zw 1 1 0
no 5 5 83564
pt 3 3 415
es 6 6 298203
gy 1 1 415
ng 1 1 0
au 1 1 415
eg 4 4 298004
ca 5 5 74690
kz 2 2 0
np 5 5 0
lb 2 2 0
eu 2 2 181
kh 2 2 0
ao 1 1 0
ie 4 4 294156
lt 4 4 0
tt 1 1 0
sv 1 1 0
se 7 81 3692733
sa 4 4 0
ly 1 1 0
jm 2 2 830
gh 1 1 0
zz 1 1 98052
mw 1 1 0
il 2 2 0
sk 1 1 0
md 1 1 82734
at 4 4 401
uy 3 3 0
tn 2 2 0
by 3 3 0
fr 4 4 162864
bo 2 2 0
ec 3 3 0
cl 2 2 0
jo 4 4 415
bw 1 1 0
qa 4 4 415
bd 1 1 415
ps 4 4 0
et 2 2 0
gr 5 5 0
mg 3 3 0
tw 7 7 0
py 1 1 0
bm 1 1 415
dk 2 2 0
sn 1 1 0
ae 7 7 0
lk 5 5 0
ge 3 3 0
cn 2 2 415
na 1 1 0
do 5 5 0
cy 1 1 0
iq 2 2 0
pf 1 1 0
cz 5 5 415
ke 2 2 0
pa 5 5 415
ni 2 2 0
pe 2 2 415
me 1 1 0
mv 1 1 0
cr 1 1 0
ma 7 7 0
dz 2 2 0
lv 2 2 0
it 7 7 168064
hn 1 1 0
al 6 6 1245
ua 3 3 201
om 3 3 415
be 2 2 0
ba 7 7 830
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
(firefox/)([0-9]\.|[0-1][0]\.) 261 0 20220831233845 0
DotBot/ 75 4135646 20220828060344 37
AhrefsBot/ 69 0 20220831195013 32
BLEXBot/ 48 0 20220831115442 46
bingbot/ 10 0 20220831160640 10
Googlebot/ 7 0 20220825202229 7
unknown 7 794 20220829125052 7
robot 4 0 20220815152725 4
Barkrowler 4 0 20220819165347 4
crawl 4 411522 20220830002537 0
MJ12bot/ 4 0 20220823011619 2
facebookexternalhit/ 2 175992 20220816212416 0
Go\-http\-client/ 1 569 20220801023335 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 656 13110530 0 0
woff 2 162384 0 0
css 22 1086782 0 0
txt 35 1962 0 0
Unknown 6 3607 0 0
js 46 2440388 0 0
php 686 3706632 0 0
png 1 0 0 0
xml 1 196 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 14
/.well-known/pki-validation/635411EBCEF7C835B77D6CEB71108984.txt 18 0 1386
/ads.txt 3 0 0
/humans.txt 3 0 0
/sitemap.txt 2 0 0
/wp-content/plugins/ninja-forms/readme.txt 2 0 0
/.well-known/pki-validation/AF0A3CBA12945B8E25B98B053DC31E97.txt 1 0 64
/.well-known/pki-validation/3FECE82DF1B516A1A25D013E45BB80AD.txt 1 0 64
/.well-known/pki-validation/D74BD3F0C6794700BA75956E235E28C9.txt 1 0 64
/.well-known/pki-validation/03321D821C6DE90226C79149F62EEE5D.txt 1 0 64
/.well-known/pki-validation/2AF39384D3FF7CA73ED525CD0543E331.txt 1 0 64
/.well-known/pki-validation/AB04ECC41C57ED73D560B3E2EA4D2CA0.txt 1 0 64
/.well-known/pki-validation/3A11181F44C9A723E563C40D3020D2DF.txt 1 0 64
/.well-known/pki-validation/418F87D92C5FE1109A6B35B709AFA7B6.txt 1 0 64
/.well-known/pki-validation/81AED51286B2AF75B1B93BC2A7A92184.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
ios_iphone 18 18
win10 636 567
Unknown 90 63
win7 499 499
linuxubuntu 15 15
winxp 131 131
android10 16 16
win8 6 6
win8.1 6 6
macosx15 6 6
macosx13 7 1
android 5 5
androidmarshmallow 1 1
linux 14 14
macosx10 2 0
androidnougat 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
opera34.0.2036.3 1 1
chrome60.0.3112.107 2 2
netscape5.0 1 1
firefox77.0 2 2
chrome83.0.4103.106 1 1
chrome60.0.3112.113 5 5
chrome83.0.4103.116 4 4
chrome66.0.3359.66 2 2
msie6.0 121 121
chrome88.0.4324.93 1 1
chrome104.0.5112.102 1 1
chrome69.0.3497.100 4 4
chrome84.0.4147.105 3 3
firefox96 27 27
chrome90.0.4430.93 4 4
chrome69.0.3497.81 1 1
safari14.1.2 1 1
Unknown 90 63
chrome64.0.3282.186 4 4
firefox92.0 3 3
firefox67.0 4 4
chrome46.0.2490.71 4 4
firefox62.0 15 15
firefox52.0 4 4
firefox85.0 4 4
chrome67.0.3396.99 1 1
chrome68.0.3440.106 2 2
chrome55.0.2883.87 2 2
chrome103.0.5060.53 1 1
chrome67.0.3396.62 1 1
firefox84.0 4 4
firefox95.0 1 1
chrome63.0.3239.132 5 5
chrome41.0.2228.0 1 1
chrome59.0.3071.109 479 479
chrome103.0.0.0 9 9
chrome89.0.4389.90 4 4
opera54.0.2952.51 1 1
chrome101.0.4951.67 1 1
chrome96.0.4664.45 3 3
chrome104.0.5112.79 1 1
firefox88.0 3 3
chrome81.0.4044.129 4 4
iphone 2 2
chrome52.0.3357.98 1 1
safari 5 5
firefox103.0 2 2
msie11.0 4 4
chrome44.0.2403.157 6 6
chrome104.0.5112.81 1 1
chrome50.0.2661.75 7 7
chrome90.0.4430.85 440 440
chrome67.0.3396.87 1 1
chrome104.0.0.0 11 11
safari15.5 2 2
chrome103.0.5060.129 2 2
chrome76.0.3809.100 1 0
firefox50.0 8 8
chrome72.0.3626.121 12 12
opera53.0.2907.106 1 1
safari15.6.1 2 2
chrome60.0.3112.90 4 4
chrome39.0.2171.95 2 0
safari15.4 2 2
chrome35.0.3319.102 1 1
chrome102.0.0.0 72 4
firefox60.0 4 4
chrome91.0.4472.114 18 12
chrome104.0.5112.69 1 1
safari15.6 7 7
firefox40.1 1 1
chrome74.0.3729.169 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
COMODO_DCV 20220801023205
Sectigo_DCV 20220801023211
WordPress/5.4.11;_https://lupedearena.com 20220831162001
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220815045203
WordPress/5.4.10;_https://lupedearena.com 20220829102345
wp_is_mobile 20220831023959
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/5.4.11;_https://lupedearena.com 20220831162001
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220815045203
WordPress/5.4.10;_https://lupedearena.com 20220829102345
wp_is_mobile 20220831023959
Sectigo_DCV 20220801023211
COMODO_DCV 20220801023205
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 662 698
From1 454 454
From2 2 2
From3 25 25
From4 208 276
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://mail.lupedearena.com/// 9 9
https://www.tripadvisor.com.mx 6 6
https://l.facebook.com 4 4
http://m.facebook.com 2 2
https://www.tripadvisor.com 2 2
https://lm.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 808 54332455
405 20 840
302 66 0
301 308 480
500 1 0
400 1 1
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 248
/ups.php 2 www.bing.com
/OLD 1 -
/ALFA_DATA 2 www.bing.com
/bac 1 -
/s_ne.php 2 www.bing.com
/BACKUP 1 -
/wp-content/plugins/wpconfig.bak.php 3 -
/ 310 http://lupedearena.com///
/gank.php.PhP 2 www.bing.com
/wp-content/themes/un.php 1 -
/wp-content/themes/yakimabait/download.php 1 -
/beence.php 2 www.bing.com
/demo 1 -
/templates/beez3/cgialfa 2 www.bing.com
/bak 1 -
/wp-content/cgialfa 2 www.bing.com
/wp-admin/include.php 1 lupedearena.com
/sites/default/files/ALFA_DATA 2 www.bing.com
/wp-content/haccess.php 1 -
/wp-content/plugins/instabuilder2/cache/up.php 2 www.google.com
/authorize.php 1 lupedearena.com
/lupedearena.com.zip 1 -
/.env 9 -
/wordpress 5 -
/Blog 1 -
/wp-plugins.php 2 www.bing.com
/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 4 www.google.com
/assets/global/plugins/jquery-file-upload/server/php/files/jquery.php 1 lupedearena.com
/about.php 2 www.bing.com
/oldsite 1 -
/wp-content/plugins/sid/up.php 1 -
/administrator/ 1 -
/defau11.php 2 www.bing.com
/wp-content/index2.php 1 -
/site/wp-includes/customize/class-wp-customize-nav-menu.php 2 -
/wp-signin.php 2 www.bing.com
/wp-includes/cgialfa 2 www.bing.com
/wp-comements-post.php 1 -
/conf.php 1 -
/admin.php 2 -
/info.php 2 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 -
/wp-admin/ALFA_DATA 2 www.bing.com
/WWW 1 -
/wp-admin/alfacgiapi 2 www.bing.com
/wp-content/themes/mTheme-Unus/css/css.php 1 -
/wp-plain.php 1 www.google.com
/_profiler/phpinfo 2 -
/wordpress/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 4 www.google.com
/wp-content/db-cache.php 3 lupedearena.com
/tool.php 1 lupedearena.com
/server-status 1 -
/Wordpress 1 -
/templates/beez3/alfacgiapi 2 www.bing.com
/export.php 2 www.bing.com
/bk 5 -
/wp-admin/cgialfa 2 www.bing.com
/wp-2019.php 1 -
/wp-includes/PHPMailer/ 8 binance.com
/wp-content/themes/classic/inc/ 1 lupedearena.com
/2020 1 -
/fresh.php 1 lupedearena.com
/haccess.php 1 -
//upl.php 1 -
/wp-content/uploads/cgialfa 2 www.bing.com
/.well-known/alfacgiapi 2 www.bing.com
/wp-content/cache.php 1 lupedearena.com
/4EF7c.php 1 www.google.com
/Old 1 -
/wp-log.php 1 lupedearena.com
/.aws.yml 1 -
/phpinfo.html 1 -
/wp-admin/tool.php 1 lupedearena.com
/wordpress/wp-includes/customize/class-wp-customize-nav-menu.php 2 -
/wp-content/plugins/ubh/up.php 3 -
/sito 1 -
/telescope/requests 1 -
/wp-content/app.php 1 lupedearena.com
/doc.php 3 -
/New 1 -
/wp-content/themes/markant/download.php 1 -
/wp-blockdown.php 2 lupedearena.com
/sitemap 44 -
/wpconfig.bak.php 2 -
/2018 1 -
/votes.php 1 -
/wp-content/ALFA_DATA 2 www.bing.com
/SITE 1 -
/index.php 1 lupedearena.com
/wp-1ogin_bak.php 1 -
/wp-content/themes/generatepress/page.php 2 -
/css/load.php 1 lupedearena.com
/settings.php 1 -
/error.php 2 www.bing.com
/wp_wrong_datlib.php 2 www.bing.com
/php.ini 1 -
/wp-blog.php 1 -
/wp-content/themes/lote27/download.php 1 -
/system_log.php 2 www.bing.com
/blog 1 -
/wp.php 2 www.bing.com
/templates/beez3/ALFA_DATA 2 www.bing.com
/config.bak.php 2 www.bing.com
/upload.php 2 www.bing.com
/templates/beez3/ 2 www.bing.com
/wp-includes/customize/class-wp-customize-nav-menu.php 6 -
/wp-blockup.php 1 lupedearena.com
/wp-includes/SimplePie/font-editor.php 1 lupedearena.com
/css/ 2 lupedearena.com
/wp-commentin.php 2 www.google.com
/sites/default/files/alfacgiapi 2 www.bing.com
/wp-content/plugins/press/wp-class.php 1 -
/shell.php 3 -
/wp-includes/wp-system-cloud.php 1 -
/NEW 1 -
/.well-known/ALFA_DATA 2 www.bing.com
/wp-includes/css/wp-config.php 2 www.bing.com
/wp-content/mu-plugins/db-safe-mode.php 2 www.bing.com
/wp-content/themes/trinity/lib/scripts/download.php 1 -
/wp-supports.php 1 lupedearena.com
/wp-stream.php 1 lupedearena.com
/config 1 -
/wp-content/uploads/ALFA_DATA 2 www.bing.com
/z.php 2 www.bing.com
/wp-content/export.php 2 www.bing.com
/new 5 -
/settings.json 1 -
/bc 5 -
/wp-lo.Php 1 lupedearena.com
/admin/controller/extension/extension/cgialfa 2 www.bing.com
/test.php 4 -
/wp-content/wp-content/admin.php 1 lupedearena.com
/admin/controller/extension/extension/alfacgiapi 2 www.bing.com
/wp/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 4 www.google.com
/site 1 -
/admin/controller/extension/extension/ALFA_DATA 2 www.bing.com
/wp-includes/js/plupload/plupload.php 1 lupedearena.com
/wp-info.php 1 -
/Wp 1 -
/WORDPRESS 1 -
/s_e.php 2 www.bing.com
/www 1 -
/Test 1 -
/wp-backup-sql-302.php 2 www.bing.com
/wp-content/plugins/engl/pages.php 1 lupedearena.com
/wp-old 1 -
/.env/config 1 -
/old-index.php 4 lupedearena.com
/freshtools.php 1 lupedearena.com
/.well-known/cgialfa 2 www.bing.com
/upl.php 1 lupedearena.com
/sitio 1 -
/old 5 -
/style.php 3 www.bing.com
/wp-admin/robost.php 1 lupedearena.com
/backup 5 -
/defau1t.php 2 www.bing.com
/TEST 1 -
/wp-content/uploads/alfacgiapi 2 www.bing.com
/wp-content/plugins/askim/cache/up1.php 1 -
/shop 1 -
/wp-content/plugins/backup_index.php 2 www.bing.com
/wp-content/outcms.php 2 www.bing.com
/alfa.php 2 www.bing.com
/.DS_Store 1 -
/olux.php 3 -
/wp-content/alfacgiapi 2 www.bing.com
/phpinfo 1 -
/2021 1 -
/shells.php 2 www.bing.com
/x.php 2 www.bing.com
/Www 1 -
/fox.php 2 -
/wp-system-cloud.php 1 -
/wp-content/themes/config.bak.php 2 www.bing.com
/wp-includes/sitemaps/ 8 binance.com
/wp 5 -
/credentials.php 1 -
/sites/default/files/cgialfa 2 www.bing.com
/wp-clearline.php 1 lupedearena.com
/media-admin.php 2 www.bing.com
/wp/wp-includes/customize/class-wp-customize-nav-menu.php 2 -
/wp-content/plugins/wp-wild/doc.php 1 -
/1index.php 2 www.bing.com
/WP 1 -
/login.action 1 -
/wp-includes/wp-class.php 4 -
/blog/wp-includes/customize/class-wp-customize-nav-menu.php 2 -
/legion.php 2 www.bing.com
/wp-content/themes/twentythree/inc/ 1 lupedearena.com
/fresh2022.php 1 lupedearena.com
/wp-content/plugins/seo/up.php 1 lupedearena.com
/cgialfa 2 www.bing.com
/wp-includes/sitemaps/providers/ 8 binance.com
/config.json 2 -
/haxo.php 1 -
/config.php 3 www.bing.com
/wp-includes/images/css.php 3 www.bing.com
/.git/config 8 -
/wp-content/force-download.php 1 -
/wp-includes/alfacgiapi 2 www.bing.com
/wp-admin/css/colors/modern/ 8 binance.com
/ty.php 1 -
/wp-admin/style.php 2 www.bing.com
/wp-content/plugins/core-engine/ 1 lupedearena.com
/curvy.php 1 -
/.index.env 1 -
/blog/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 4 www.google.com
/Backup 1 -
/Shop 1 -
/wp-content/plugins/rios/langar.php 1 -
/main 5 -
/wp-admin/auto_seo.php 1 lupedearena.com
/wp-content/themes/urbancity/lib/scripts/download.php 1 -
/alwso.php 1 -
/phpinfo.php 1 -
/BLOG 1 -
/wp-admin/fresh.php 1 lupedearena.com
/wso.php 3 -
/archives.php 2 www.bing.com
/xleet.php 3 -
/wp-class.php 1 -
/radio.php 2 www.bing.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/SHOP 1 -
/test 1 -
/fresh1.php 1 lupedearena.com
/a.php 2 www.bing.com
/up.php 2 www.bing.com
/wp-content/themes/seotheme/mar.php 1 -
/wp-content/wpconfig.bak.php 1 -
/phpinf.php 1 -
/env/config 1 -
/WordPress 1 -
/wp-js.php 1 -
/wp-includes/css/css.php 4 -
/old-site 1 -
/moduless.php 2 www.bing.com
/1.php 2 www.bing.com
/fw.php 1 -
/wp-sid.php 1 lupedearena.com
/wp-booking.php 2 www.bing.com
/wp-content/plugins/seoplugins/ 1 -
/wp-includes/ALFA_DATA 2 www.bing.com
/wp-content/themes/wpconfig.bak.php 1 -
/wp-content/themes/engl/pages.php 1 lupedearena.com
/Site 1 -
/alfacgiapi 2 www.bing.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 727
162.55.177.0 165 165 1924094 20220805012718
20.169.80.136 110 110 1069829 20220830212602
200.33.20.93 58 82 1731 20220831162001
20.14.72.59 55 55 1079672 20220815043950
20.25.178.115 55 55 903974 20220812051427
162.55.183.179 55 55 1076713 20220802004759
159.223.106.154 8 8 596008 20220819041923
149.210.196.172 8 8 596008 20220819041642
199.250.208.120 8 8 596008 20220819041803
192.169.136.160 8 8 596004 20220819041704
185.124.85.100 8 8 596008 20220819041437
68.183.22.104 8 8 596008 20220819041836
92.63.169.6 8 8 596004 20220819041940
62.102.148.187 6 74 3692318 20220825010107
104.248.41.101 4 4 298004 20220819041503
91.146.104.232 4 4 298000 20220819041744
156.230.245.74 4 4 298004 20220819041736
103.231.166.44 4 4 232098 20220819042025
143.198.188.133 4 4 298004 20220819041643
78.46.74.75 4 4 298004 20220819041723
162.241.60.134 4 4 298004 20220819041526
198.58.122.131 4 4 298000 20220819041333
194.117.236.98 4 4 298004 20220819041621
185.92.244.207 4 4 298004 20220819042007
74.208.233.243 3 3 83146 20220831074236
177.34.228.32 1 1 0 20220805093659
37.111.41.108 1 1 415 20220805093532
180.194.19.235 1 1 0 20220804015224
183.171.72.228 1 1 0 20220801032525
49.228.167.80 1 1 0 20220804042204
187.204.10.186 1 1 0 20220805134831
175.136.228.178 1 1 0 20220806074921
159.0.1.67 1 1 0 20220801191739
165.98.224.34 2 2 0 20220804041540
35.225.94.95 1 1 201 20220827132430
181.118.45.212 1 1 0 20220802151226
82.165.184.76 2 2 167662 20220822160603
37.210.82.236 1 1 415 20220808011522
77.77.219.213 1 1 0 20220806064200
103.136.200.206 1 1 0 20220809042221
103.122.251.180 1 1 0 20220808034140
62.210.185.4 1 1 74520 20220812012051
95.7.97.175 1 1 0 20220808143800
190.16.196.36 1 1 415 20220813114355
94.66.223.127 1 1 0 20220801192003
1.255.187.123 1 1 0 20220804053827
85.221.136.13 1 1 0 20220801085940
112.154.15.194 2 2 830 20220801090045
181.1.196.241 1 1 0 20220806064423
27.34.47.70 1 1 0 20220808224315
190.72.136.132 1 1 0 20220801090219
152.0.45.218 1 1 0 20220808011848
179.215.117.84 1 1 189 20220824171706
112.141.167.29 1 1 415 20220813114135
94.67.148.51 1 1 0 20220808011429
189.113.210.80 1 1 0 20220805093501
188.36.213.122 1 1 0 20220808224214
81.245.161.213 1 1 0 20220805093550
126.15.41.120 1 1 0 20220806064227
196.249.254.210 1 1 0 20220808143757
82.78.61.215 1 1 0 20220808033909
116.203.244.53 2 4 0 20220811015009
62.28.83.126 1 1 0 20220815213329
186.224.97.183 1 1 0 20220801085937
185.49.20.77 1 1 82734 20220831133033
94.71.146.75 1 1 0 20220813114234
46.244.79.105 1 1 0 20220802151224
213.55.102.26 1 1 0 20220804041709
200.68.170.51 1 1 181 20220814190531
124.84.53.138 1 1 415 20220806074917
117.55.251.28 1 1 0 20220804015348
181.94.244.112 1 1 0 20220805093413
103.10.28.138 1 1 0 20220806064306
185.169.183.28 1 1 415 20220802151354
186.214.110.117 1 1 415 20220808144018
200.57.117.24 1 1 0 20220801192046
208.163.38.2 2 2 830 20220813073145
201.209.252.117 1 1 0 20220804041948
123.202.235.170 1 1 0 20220813073309
176.232.58.171 1 1 415 20220806064553
186.97.164.18 1 1 0 20220803160057
189.4.77.228 1 1 0 20220808011146
190.239.205.31 1 1 0 20220801191724
188.119.37.162 1 1 0 20220809042102
201.46.20.66 1 1 0 20220801191930
190.153.38.14 1 1 0 20220801192009
223.205.220.49 1 1 0 20220804015030
86.101.39.127 1 1 0 20220806064433
177.81.75.199 1 1 0 20220802092018
191.95.149.227 1 1 0 20220805134907
103.105.167.130 2 2 196 20220829061322
184.22.21.227 1 1 0 20220806064151
201.113.61.117 1 1 201 20220808145045
212.253.113.110 1 1 0 20220809042104
102.134.169.252 1 1 0 20220806064334
61.7.178.136 1 1 0 20220804015037
27.34.20.254 1 1 0 20220808033912
111.243.0.187 1 1 0 20220804015053
196.50.198.21 1 1 0 20220806074951
162.253.68.157 2 2 199 20220801004556
186.22.245.51 1 1 0 20220801191834
148.0.141.88 1 1 0 20220804015129
103.209.21.96 1 1 0 20220805135004
78.99.33.75 1 1 0 20220801090309
199.15.251.34 2 2 167662 20220802130138
46.252.44.151 1 1 0 20220805093610
177.221.8.252 1 1 0 20220804053900
136.158.56.12 1 1 0 20220813073339
78.183.31.197 1 1 0 20220813073113
82.78.21.37 1 1 415 20220801090303
114.26.143.78 1 1 0 20220801032202
41.182.24.102 1 1 0 20220801192018
66.115.149.83 1 1 181 20220814155949
203.204.160.192 1 1 0 20220804015047
49.145.239.238 1 1 0 20220802092331
213.226.141.209 1 1 0 20220805093521
171.97.128.86 1 1 0 20220806074945
1.32.52.41 1 1 0 20220804015133
23.95.106.13 1 1 0 20220802120917
82.178.237.221 1 1 0 20220808011236
2.88.112.108 1 1 0 20220808224312
111.90.48.22 1 1 0 20220805093504
1.65.161.211 1 1 0 20220805093355
198.204.245.98 2 2 0 20220831023959
177.131.26.188 1 1 0 20220813114426
41.137.1.29 1 1 0 20220804015614
41.188.54.156 1 1 0 20220806064614
185.92.44.140 1 1 199 20220805002526
60.49.210.180 1 1 0 20220804053705
123.50.74.3 1 1 0 20220801191906
190.27.102.173 1 1 0 20220802151422
178.241.96.53 1 1 0 20220808011735
220.87.225.227 1 1 0 20220806064628
78.168.59.189 1 1 415 20220813073226
101.51.245.54 1 1 0 20220803160223
200.124.227.142 1 1 0 20220801191713
176.234.227.121 1 1 0 20220806074930
161.53.60.11 1 1 0 20220805093505
93.138.128.49 1 1 0 20220813073517
