HEX
Server: Apache
System: Linux clsv06.btu.com.mx 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
User: lupedearena (1039)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/lupedearena/tmp/awstats/awstats022023.lupedearena.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202302 will be lost/reset.
# Last config file used to build this data file was /home/lupedearena/tmp/awstats/awstats.lupedearena.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2693                
POS_VISITOR 12426               
POS_DAY 18681               
POS_DOMAIN 3539                
POS_LOGIN 4101                
POS_ROBOT 4256                
POS_WORMS 5043                
POS_EMAILSENDER 5174                
POS_EMAILRECEIVER 5317                
POS_SESSION 19397               
POS_SIDER 19578               
POS_FILETYPES 5452                
POS_DOWNLOADS 5673                
POS_OS 8651                
POS_BROWSER 8978                
POS_SCREENSIZE 10136               
POS_UNKNOWNREFERER 10210               
POS_UNKNOWNREFERERBROWSER 10733               
POS_ORIGIN 11150               
POS_SEREFERRALS 11291               
POS_PAGEREFS 11472               
POS_SEARCHWORDS 11802               
POS_KEYWORDS 11954               
POS_MISC 2356                
POS_ERRORS 12013               
POS_CLUSTER 3957                
POS_SIDER_404 12117               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230301002528 51 9416 8060975632520
FirstTime 20230201003217
LastTime 20230228232820
LastUpdate 20230301061756 51 0 50 0 0
TotalVisits 175                 
TotalUnique 155                 
MonthHostsKnown 0                   
MonthHostsUnknown 168                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 70 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 77 79 1218839 107 140 369965
1 42 90 215366 92 118 383600
2 5 5 40553 148 155 385792
3 56 56 858554 65 74 534817
4 62 62 544782 69 77 145090
5 72 72 224441 89 106 528860
6 56 56 1504587 75 93 102419
7 41 41 174794 681 696 2017494
8 10 10 2771 43 54 102925
9 15 15 43754 69 76 181125
10 30 31 76686 62 73 156283
11 64 68 426260 102 113 433426
12 146 148 735063 101 110 494499
13 198 198 5946683 112 124 618456
14 69 69 691174 62 72 161870
15 163 163 2410143 80 92 8151236
16 6 7 1929 176 185 791919
17 128 176 5509181 198 228 571906
18 122 125 13570920 92 107 8385960
19 176 176 3620343 128 142 668242
20 65 66 676903 90 102 251107
21 4 4 1792 109 128 416818
22 6 6 2211 64 78 294431
23 145 145 4963096 118 141 745513
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
in 661 661 19295127
jp 582 582 9354694
us 224 319 3244741
it 109 109 681401
mx 60 63 7991132
ir 23 23 2796706
cn 18 19 2534
ru 16 16 74509
cz 14 15 1361
ca 11 11 3070
de 10 10 1812
ro 4 4 1166
gb 4 6 3040
ua 4 4 317
pa 4 4 1070
eg 2 2 644
my 2 2 1045
nl 2 2 637
se 2 8 1804
au 1 1 218
be 1 1 317
tr 1 1 322
id 1 1 218
es 1 1 218
pl 1 1 0
ie 0 2 2722
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
AhrefsBot/ 170 0 20230228161203 71
DotBot/ 68 3227773 20230228084209 34
unknown 19 1278 20230228040029 19
Applebot/ 18 0 20230227211304 18
Googlebot/ 18 0 20230227221749 18
CFNetwork 16 2221 20230219002742 0
no_user_agent 16 2361 20230228174844 0
BLEXBot/ 15 0 20230227200829 12
bingbot/ 13 0 20230227002133 13
MJ12bot/ 12 0 20230223233302 6
Go\-http\-client/ 11 3073 20230224163157 0
bot[\s_+:,\.\;\/\\-] 11 0 20230216225059 5
Apache\-HttpClient/ 10 3073 20230216185534 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 218 20230225172155 0
bingpreview 6 15950742 20230223181223 0
crawl 4 0 20230228155435 2
spider 2 0 20230212051600 2
Barkrowler 2 0 20230204105826 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
txt 106 6931 0 0
alfa 2 632 0 0
env 1 322 0 0
html 1633 8291034 0 0
php 83 27165157 0 0
xml 34 10450 0 0
css 1 9546 0 0
png 3 7975371 0 0
Unknown 5 1382 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 57
/sitemap.txt 4 0 0
/ads.txt 4 0 535
/wp-includes/ID3/license.txt 4 0 5444
/humans.txt 3 0 635
/wp-content/plugins/iwp-client/readme.txt 3 0 0
/wp-content/plugins/jobboardwp/readme.txt 2 0 0
/wp-content/plugins/wp-user-avatar/changelog.txt 2 0 0
/wp-content/plugins/mstore-api/readme.txt 2 0 0
/wp-content/plugins/woo-refund-and-exchange-lite/readme.txt 2 0 0
/wp-content/plugins/ait-csv-import-export/changelog.txt 2 0 0
/wp-content/plugins/wp-time-capsule/readme.txt 2 0 0
/wp-content/plugins/woo-product-table/readme.txt 2 0 0
/wp-content/plugins/angwp/__%20UPDATES.txt 2 0 0
/wp-content/plugins/directorist/readme.txt 2 0 0
/wp-content/plugins/shortcode-addons/readme.txt 2 0 0
/wp-content/plugins/membership-for-woocommerce/readme.txt 2 0 0
/wp-content/plugins/booking-calendar/readme.txt 2 0 0
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 2 0 0
/wp-config-backup.txt 2 0 0
/wp-content/plugins/advanced-import/readme.txt 2 0 0
/wp-content/plugins/ninja-forms/readme.txt 2 0 0
/wp-content/plugins/all-in-one-video-gallery/readme.txt 2 0 0
/wp-content/plugins/nd-restaurant-reservations/readme.txt 2 0 0
/wp-content/plugins/nd-donations/readme.txt 2 0 0
/wp-content/plugins/wpcargo/readme.txt 2 0 0
/wp-content/plugins/user-verification/readme.txt 2 0 0
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 2 0 0
/wp-content/plugins/scripts-organizer/plugins/meta-box/readme.txt 2 0 0
/wp-content/plugins/wp-upg/readme.txt 2 0 0
/wp-content/plugins/udraw/readme.txt 2 0 0
/wp-content/plugins/wp-file-manager/readme.txt 2 0 0
/wp-content/plugins/sitemap-by-click5/readme.txt 2 0 0
/wp-config.txt 2 0 0
/wp-content/plugins/ulisting/readme.txt 2 0 0
/wp-content/plugins/nd-shortcodes/readme.txt 2 0 0
/wp-content/plugins/vc-tabs/readme.txt 2 0 0
/wp-content/plugins/ultimate-member/readme.txt 2 0 0
/wp-content/plugins/wholesale-market-for-woocommerce/readme.txt 2 0 0
/wp-content/themes/listingo/readme.txt 2 0 0
/wp-content/plugins/quiz-master-next/readme.txt 2 0 0
/wp-content/plugins/armember-membership/readme.txt 2 0 0
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 2 0 0
/wp-content/plugins/capabilities-pro/readme.txt 2 0 0
/wp-content/plugins/themegrill-demo-importer/readme.txt 2 0 0
/wp-content/plugins/nd-learning/readme.txt 2 0 0
/wp-content/plugins/capability-manager-enhanced/readme.txt 2 0 0
/wp-content/plugins/nd-booking/readme.txt 2 0 0
/wp-content/plugins/alphabetic-pagination/readme.txt 2 0 0
/wp-content/plugins/simply-schedule-appointments/readme.txt 2 0 0
/wp-content/plugins/woocommerce-jetpack/readme.txt 2 0 0
/wp-content/plugins/yith-woocommerce-gift-cards-premium/readme.txt 2 0 0
/wp-content/plugins/extensive-vc-addon/readme.txt 1 0 0
/wp-content/plugins/js-support-ticket/readme.txt 1 0 0
/sitemap.xml.gz 1 0 0
/wp-content/plugins/revslider/release_log.txt 1 0 317
/wp-content/plugins/learnpress/readme.txt 1 0 0
/sitemap_index.xml.gz 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
android10 4 4
Unknown 18 18
macosx 11 0
win8.1 1 1
android 71 19
winxp 23 22
winvista 1 0
macosx15 9 9
linuxubuntu 7 7
androidoreo 1 1
win7 4 4
win10 847 826
ios_iphone 60 38
macosx10 1 1
macosx12 3 3
androidpie 4 2
macosx13 1 1
linux 7 7
androidnougat 795 795
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome107.0.5304.141 18 0
chrome103.0.5060.66 2 2
chrome90.0.4430.85 741 741
chrome89.0.4389.114 10 10
msie7.0 1 1
opera84.0.4316.14 2 0
chrome109.0.0.0 20 20
chrome80.0.3987.116 1 1
chrome60.0.3112.107 795 795
iphone 2 2
chrome56.0.2924.87 3 3
safari15.6.1 5 5
chrome107.0.0.0 57 0
safari16.1 6 6
chrome106.0.5249.126 1 1
chrome90.0.4430.72 2 2
safari 21 2
chrome108.0.5359.128 2 2
chrome66.0.3359.158 3 1
Unknown 15 15
chrome79.0.3945.88 1 1
chrome76.0.3809.132 2 2
chrome110.0.0.0 15 15
chrome96.0.4664.45 2 2
safari16.3 8 8
chrome100.6.1155.294 3 3
chrome60.0.3112.113 3 3
chrome95.0.4638.54 1 1
chrome62.0.3202.94 1 1
chrome105.0.0.0 2 2
safari13.0.3 2 2
chrome99.0.4844.88 1 1
chrome85.0.4183.102 2 2
chrome44.0.2403.157 2 2
chrome91.0.4472.114 4 4
msie6.0 2 1
chrome108.0.0.0 6 5
edge12 1 1
safari16.2 21 18
firefox110.0 1 1
chrome81.0.4044.129 1 1
chrome109.0.5414.118 1 1
mozilla 3 3
chrome41.0.2225.0 1 0
firefox63.0 1 1
firefox45.0 1 1
chrome102.0.5005.125 3 3
chrome78.0.3904.108 6 6
chrome95.0.4638.69 32 28
chrome85.0.4183.121 3 1
chrome39.0.2171.95 1 1
chrome5.0.375.99 21 21
firefox28.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230228035149
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230223043427
ALittle_Client 20230227182926
test 20230221170527
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
test 20230221170527
ALittle_Client 20230227182926
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230228035149
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 817 830
From1 892 892
From2 2 99
From3 41 41
From4 6 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 96
www_bing_com 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://simplesite.com 21 21
https://l.facebook.com 9 9
https://www.tripadvisor.com.mx 6 6
http://m.facebook.com 2 2
https://ms-my.facebook.com 2 2
https://www.tripadvisor.com.mx 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
503 1 1832
500 2794 7683661
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 168
45.134.226.30 659 659 19293865 20230226053020
43.153.61.155 106 106 1841952 20230227155822
151.80.35.213 105 105 680233 20230228014508
43.130.155.25 53 53 424339 20230211133302
43.130.152.61 53 53 541284 20230214042543
20.205.118.216 53 53 1366669 20230203171713
20.55.251.226 53 53 305174 20230208152311
43.153.103.203 53 53 659296 20230216204720
43.130.155.7 53 53 421386 20230211113800
43.153.102.176 53 53 1368071 20230203180023
20.0.38.81 53 53 1503741 20230206065615
43.153.16.142 53 53 818123 20230220033438
43.153.117.107 53 53 948334 20230222153328
43.153.55.30 53 53 1119395 20230226182930
43.153.41.203 52 52 1212514 20230201003519
5.78.46.220 23 23 2796706 20230227173857
14.29.240.185 14 15 1361 20230226102905
79.110.62.85 14 15 1361 20230208004037
167.235.138.67 6 6 2632 20230222182028
164.68.125.108 5 5 0 20230205235927
194.87.151.73 5 5 71717 20230210105148
189.143.232.2 5 5 1493 20230208092623
67.190.42.221 4 4 1184 20230204142556
176.111.173.153 4 4 1166 20230222001113
194.38.20.161 3 3 0 20230215155750
148.244.156.3 1 1 211 20230215130445
38.128.156.209 2 2 436 20230212195421
93.158.90.162 0 1 218 
67.205.189.12 1 1 322 20230202110201
172.58.109.18 1 1 211 20230215080416
20.235.78.58 0 48 0 
198.235.24.38 1 1 316 20230228035149
101.32.41.63 1 1 218 20230217050200
198.235.24.175 1 1 317 20230218003013
74.208.59.230 1 1 320 20230208104259
68.183.185.99 2 2 1045 20230201223631
200.68.170.6 2 2 535 20230218160802
199.249.230.37 1 1 320 20230210082102
185.181.60.189 1 1 316 20230222082333
200.68.170.26 1 1 218 20230205093806
62.182.80.34 3 3 0 20230222012042
201.131.201.212 2 2 533 20230221092028
200.33.20.93 2 2 639 20230220045923
14.116.158.108 1 1 316 20230220154946
95.142.120.24 0 2 2722 
174.50.37.64 3 3 756 20230223175944
192.175.111.240 1 1 316 20230218110029
192.185.2.172 1 1 313 20230215173545
162.144.3.216 2 2 536 20230209095954
185.159.40.241 1 1 321 20230202105202
93.158.91.251 1 2 634 20230217120008
187.252.111.134 2 2 538 20230201165457
65.109.231.141 1 1 318 20230228232820
162.241.60.215 2 2 422 20230213110553
187.189.16.162 3 3 953 20230217072113
200.68.169.184 1 1 218 20230223181002
81.88.49.52 1 1 316 20230224144911
200.63.41.215 3 3 852 20230219105724
206.172.141.64 1 1 218 20230206145112
93.158.91.235 0 1 317 
189.143.232.36 2 2 536 20230209210053
189.206.29.186 1 1 218 20230224100615
187.252.110.251 0 3 7975371 
200.68.169.129 2 2 537 20230208015736
109.206.240.39 1 1 0 20230211021714
17.58.59.21 1 1 320 20230207062722
124.221.124.69 1 1 322 20230201115242
213.152.162.69 1 1 320 20230210125111
198.235.24.45 1 1 317 20230218033824
194.169.175.26 0 1 0 
174.197.69.252 1 1 218 20230221095645
74.201.28.5 1 1 39798 20230215021023
205.210.31.167 1 1 313 20230214200120
200.68.169.162 1 1 218 20230222120727
124.13.78.26 2 2 1045 20230221104311
189.143.224.27 1 1 316 20230224223822
209.23.11.210 0 45 0 
137.184.194.199 1 1 0 20230212205430
198.38.91.211 1 1 316 20230221201853
147.78.47.249 2 2 2090 20230215192529
156.236.66.6 2 2 644 20230203041157
192.71.126.175 0 1 0 
20.105.199.205 1 1 1045 20230206075620
139.99.73.173 2 2 1045 20230228141359
198.235.24.146 1 1 320 20230207085814
65.21.241.191 1 1 317 20230224083748
154.30.194.23 1 1 322 20230206132023
92.205.8.185 1 1 317 20230216125127
89.247.160.50 3 3 852 20230228081919
205.210.31.6 1 1 320 20230210191834
201.175.202.220 1 1 218 20230225192139
165.225.56.48 2 2 525 20230215075117
189.143.110.206 1 1 210 20230215064106
200.68.169.14 1 1 320 20230208015647
159.203.86.60 1 1 322 20230202183224
157.90.6.91 1 1 317 20230222075603
198.235.24.133 1 1 316 20230222044428
200.68.169.32 1 1 218 20230212084305
185.220.102.248 1 1 321 20230205191903
187.188.14.34 1 1 317 20230222131745
185.93.182.171 1 1 320 20230208094949
212.107.27.224 1 1 218 20230204052420
189.147.239.186 1 1 211 20230215213658
194.38.23.10 1 1 0 20230227182926
93.158.90.161 1 1 317 20230226110234
185.153.177.99 2 2 540 20230203051728
201.141.108.244 1 1 218 20230219233119
176.36.224.142 1 1 317 20230228092140
18.204.44.225 2 2 1045 20230215002000
93.158.90.168 0 1 318 
68.69.184.202 1 1 317 20230221170527
49.12.231.20 1 1 1045 20230217211449
173.255.253.91 1 1 319 20230207012610
189.143.88.139 1 1 217 20230212080336
192.71.36.158 0 1 0 
200.68.170.49 1 1 217 20230205145436
201.98.28.4 2 2 525 20230214110749
193.42.33.113 1 1 218 20230211174807
177.247.118.77 2 2 533 20230219134100
31.22.4.254 1 1 313 20230215221027
173.255.251.4 1 1 218 20230201190447
104.222.46.141 2 2 434 20230212155927
73.121.139.130 1 1 218 20230217005413
201.113.15.83 1 1 217 20230226120454
201.141.52.66 2 2 535 20230219002721
185.153.177.12 3 3 859 20230203044752
102.64.208.21 1 1 218 20230224024048
81.88.49.3 1 1 317 20230224144918
109.239.58.107 1 1 321 20230203094128
189.143.119.94 3 3 960 20230207141135
115.124.36.125 1 1 218 20230213023902
189.143.113.153 2 2 538 20230205170343
187.131.200.81 1 1 218 20230208175938
189.215.208.85 1 1 217 20230201221319
172.58.27.241 1 1 218 20230202111323
212.22.81.215 1 1 217 20230205134014
87.236.176.220 1 1 317 20230223043427
189.143.81.197 1 1 217 20230204161546
138.128.118.130 0 1 0 
81.88.49.34 1 1 317 20230222172701
103.159.36.146 1 1 217 20230218071450
185.225.28.86 1 1 0 20230211050405
189.143.116.143 1 1 218 20230222102503
17.58.56.4 1 1 320 20230211223322
187.161.35.86 1 1 218 20230216175210
157.245.202.34 2 2 1045 20230206073344
172.58.27.208 1 1 218 20230222130517
189.216.158.231 1 1 218 20230217190931
64.15.129.116 1 1 317 20230218110035
68.226.166.104 1 1 316 20230220143133
5.180.23.86 1 1 322 20230203123219
201.113.98.220 3 3 862 20230204204107
79.141.173.190 0 1 317 
189.164.116.105 1 1 218 20230210111650
173.249.56.171 0 1 9546 
185.83.146.154 1 1 322 20230206164754
185.253.42.192 1 1 218 20230224144128
162.213.210.26 1 1 316 20230220145340
200.68.170.38 1 1 218 20230217173219
14.116.157.23 1 1 317 20230227105008
164.90.189.167 1 1 316 20230224060356
185.104.29.34 1 1 317 20230224100433
200.63.41.236 1 1 218 20230209180206
192.30.89.51 1 1 0 20230220191723
189.202.29.165 1 1 322 20230204001102
192.185.179.137 2 2 632 20230223230841
17.58.56.20 1 1 319 20230207025434
200.68.169.161 1 1 218 20230209122915
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20230201 59 59 1214854 6
20230202 50 51 4409309 5
20230203 253 253 7778950 10
20230204 11 11 3125 6
20230205 11 11 1511 6
20230206 195 240 7026681 7
20230207 7 9 4960 5
20230208 214 217 962647 9
20230209 9 9 42351 7
20230210 9 10 72895 5
20230211 110 110 846263 6
20230212 9 10 1843 6
20230213 3 3 640 2
20230214 93 93 718079 5
20230215 13 13 43882 11
20230216 55 55 659831 3
20230217 62 64 689888 8
20230218 7 7 2019 6
20230219 11 11 81734 6
20230220 58 106 819388 6
20230221 75 75 388876 8
20230222 72 72 954369 12
20230223 141 144 11394684 5
20230224 9 9 2553 9
20230225 1 2 535 1
20230226 99 102 1169012 5
20230227 78 78 3952908 4
20230228 44 44 217038 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 12
5mn-15mn 2
0s-30s 144
2mn-5mn 17
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 114
/ 133 36367 96 95
/wp-includes/ 59 2348082 12 5
/wp-includes/blocks/ 44 131296 0 0
/wp-includes/Text/ 44 43252 0 0
/wp-includes/ID3/ 44 186208 0 0
/wp-includes/IXR/ 44 111672 0 0
/wp-includes/widgets/ 42 185850 0 5
/wp-includes/pomo/ 41 69946 0 0
/wp-admin/css/ 41 823321 15 0
/wp-admin/includes/ 40 831200 3 0
/wp-includes/class-wp-http-netfilter.php 37 27158252 0 1
/wp-admin/maint/ 37 29785 0 1
/wp-includes/images/ 36 213840 0 0
/wp-admin/css/colors/ 34 81940 0 0
/wp-admin/css/colors/ocean/ 34 53278 0 0
/.well-known/ 34 33252 0 14
/wp-admin/css/colors/ectoplasm/ 34 53550 0 0
/wp-admin/css/colors/coffee/ 34 53346 0 0
/wp-admin/css/colors/midnight/ 34 53482 0 0
/wp-admin/css/colors/blue/ 33 51645 0 0
/wp-content/languages/ 28 171360 1 0
/wp-includes/Text/Diff/Engine/ 28 38584 0 0
/wp-includes/css/ 28 222852 0 0
/wp-content/uploads/ 28 52080 0 0
/wp-includes/Text/Diff/ 28 33068 0 0
/wp-includes/sitemaps/update.php 1 322 1 1
/feed/ 3 322 3 1
/.well-known/acme-challenge/ 8 5232 0 0
/wp1/wp-includes/wlwmanifest.xml 2 0 0 0
/wp-content/uploads/2023/02/ 13 8658 0 0
/wp-content/ 13 0 0 0
/wp-includes/images/wlw/ 22 26378 0 0
/wp/wp-includes/wlwmanifest.xml 2 0 0 0
/wp-includes/patior/index.php 2 633 2 2
/wp-includes/certificates/ 16 13296 0 0
/wp-includes/images/crystal/ 22 53900 0 0
/wp-includes/wlwmanifest.xml 10 10450 9 4
/wp-json/wp/v2/users 2 422 1 1
/wp-includes/js/plupload/ 14 31892 0 0
/wp-content/wp-aespa.php 1 217 1 1
/wp-content/uploads/2017/index.php 1 322 1 1
/wp-content/uploads/2019/ 10 8260 0 0
/wp-includes/customize/ 22 177276 0 0
/components/com_jbcatalog/libraries/jsupload/server/php/index.php 1 0 1 1
/blog/xmlrpc.php 1 0 0 1
/wp-blog.php 3 856 2 2
/wordpress/wp-includes/wlwmanifest.xml 2 0 0 0
/test/wp-includes/wlwmanifest.xml 2 0 0 0
/wp-includes/sodium_compat/ 14 23954 0 0
/wp-admin/images/ 26 334464 0 0
/wp-includes/SimplePie/ 15 84150 0 0
/sitemap.php 1 218 1 1
/wp-includes/rest-api/ 14 24612 0 0
/wp-readme.php 1 316 1 1
/wordpress/xmlrpc.php 1 0 0 0
/wp-includes/fonts/ 27 41688 0 0
/components/com_creativecontactform/fileupload/index.php 3 0 3 3
/wp-content/plugins/press/wp-class.php 1 317 1 1
/wp-admin/js/ 27 464049 0 0
/2019/wp-includes/wlwmanifest.xml 2 0 0 0
/.well-known/pki-validation/ 12 7848 0 0
/wp-content/uploads/2021/ 10 27070 0 0
/wp-content/uploads/2023/01/ 14 9324 0 0
/wp-content/uploads/revslider/ 10 8430 0 0
/wp-content/languages/plugins/ 10 17930 0 0
/cms/wp-includes/wlwmanifest.xml 2 0 0 2
/wp-includes/assets/ 16 13360 0 0
/wp-content/plugins/dzs-zoomsounds/savepng.php 2 0 2 2
/wp-content/plugins/ 10 0 0 5
/blog/wp-includes/wlwmanifest.xml 2 0 0 0
/alfacgiapi/perl.alfa 1 316 0 1
/wp-includes/images/media/ 22 49874 0 0
/wp-content/uploads/js_composer/ 10 8470 0 0
/wp-content/plugins/seoplugins/mar.php 1 317 1 1
/2021/wp-includes/wlwmanifest.xml 2 0 0 0
/wp-includes/js/ 14 295204 0 0
/wp-admin/css/colors/sunrise/ 8 12568 0 0
/wp-admin/js/widgets/ 26 86138 0 0
/wp-content/uploads/2022/ 10 27070 0 0
/wp-includes/css/dist/ 14 31766 0 0
/ALFA_DATA/alfacgiapi/perl.alfa 1 316 0 0
/web/wp-includes/wlwmanifest.xml 2 0 0 0
/wp/xmlrpc.php 1 0 0 0
/ququo 3 960 3 3
/wp-content/uploads/2023/index.php 1 218 1 1
/libraries/joomla/template/mark.php 1 317 1 1
/2020/wp-includes/wlwmanifest.xml 2 0 0 0
/wp-includes/sitemaps/index.php 1 313 1 1
/components/com_sexycontactform/fileupload/index.php 2 0 2 2
/wp-content/uploads/2020/ 10 16810 0 0
/wp-content/wp-readme.php 1 317 1 1
/.env 1 322 1 1
/wp-content/plugins/instabuilder2/cache/plugins/moon.php 2 644 1 1
/site/wp-includes/wlwmanifest.xml 2 0 0 0
/wp-admin/css/colors/light/ 22 34474 0 0
/wp-includes/random_compat/ 13 33267 0 0
/wp-content/languages/themes/ 10 25750 0 0
/wp-includes/theme-compat/ 14 31864 0 0
/wp-includes/Requests/ 16 67024 0 0
/wp-includes/images/smilies/ 22 118734 0 0
/shop/wp-includes/wlwmanifest.xml 2 0 0 0
/wp-includes/js/codemirror/ 14 29470 0 0
/wp-includes/ 2 79596 0 0
/assets/jquery-file-upload/server/php/index.php 1 0 1 1
/wp-content/uploads/2023/ 10 9970 0 0
/wp-content/themes/ 10 0 0 0
/wp-includes/Text/Diff/Renderer/ 28 23800 0 0
/site/xmlrpc.php 1 0 0 0
/wp-content/upgrade/ 28 17836 0 0
/udvlfbve.php 1 317 0 0
/radio.php 1 316 1 1
/xmlrpc.php 10 0 3 7
/wp-includes/theme-compat/themes.php 1 313 1 1
/vim/patior/index.php 2 632 1 1
END_SIDER